HOME / Rates
R/OUS$ | B/BUS$ | H/BUS$ | F/BUS$ |
---|---|---|---|
195 | 205 | 217 | 232 |
225 | 249 | 279 | 333 |
260 | 290 | 326 | 375 |
R/OUS$ | B/BUS$ | H/BUS$ | F/BUS$ |
---|---|---|---|
165 | 175 | 187 | 202 |
185 | 195 | 219 | 249 |
215 | 210 | 249 | 291 |
R/OUS$ | B/BUS$ | H/BUS$ | F/BUS$ |
---|---|---|---|
85 | 95 | 107 | 122 |
105 | 115 | 139 | 169 |
140 | 150 | 186 | 231 |
R/OUS$ | B/BUS$ | H/BUS$ | F/BUS$ |
---|---|---|---|
90 | 100 | 112 | 127 |
110 | 120 | 144 | 174 |
141 | 151 | 187 | 232 |
R/OUS$ | B/BUS$ | H/BUS$ | F/BUS$ |
---|---|---|---|
85 | 95 | 107 | 122 |
105 | 115 | 139 | 169 |
140 | 150 | 186 | 231 |
R/OUS$ | B/BUS$ | H/BUS$ | F/BUS$ |
---|---|---|---|
75 | 85 | 97 | 112 |
95 | 105 | 129 | 159 |
120 | 130 | 166 | 211 |
R/OUS$ | B/BUS$ | H/BUS$ | F/BUS$ |
---|---|---|---|
85 | 95 | 107 | 122 |
105 | 115 | 139 | 169 |
140 | 150 | 186 | 231 |
In quoting our H/B (Half board) and FB (Full Board rates includes in the rate; bed tea, breakfast, lunch (Packed lunch in excursion) afternoon tea, dinner.
The above rates are inclusive of 10% service charges & 12% VAT and non-commissionable and will be converted to LKR at the government stipulated rates prevailing at the time. Any increase in government taxes/levies and should there be any new Government taxes advised by the Government as and when will be imposed after mutual agreement.
Hotel check-in from 14:00 on the day of arrival and must check-out at 12:00 (noon) on the day of departure.
Extra Bed (only for children below 15 years)
Extra Bed Cost –25$ per bed per night (Only one extra bed could be arranged inside a Room)
Breakfast – US$ 10 / Lunch US$ 12 Dinner US$ 15 on per person basis.
Children below 4 years F.O.C
Children between 5- 12 years sharing bed with parents F.O.C and meals at 50% on the contracted meal rates.
Book Now